Open Federal Cases |
Product Recalled | Date of Recall | Retail Distribution List* |
072-2011, Chicken, Beef, Veal and Pork Products (undeclared allergen) | En Español PDF | Sep 20, 2011 | Sep 21, 2011 (PDF Only) |
071-2011, Ground Turkey Products (Salmonella) | En Español PDF | Sep 11, 2011 | Sep 15, 2011 (PDF Only) |
070-2011, Chicken Caesar Salads (misbranding / undeclared allergen) | Aug 30, 2011 | En Español PDF (Expanded)
Aug 26, 2011 | En Español PDF | Aug 30, 2011 (PDF Only) |
069-2011, Chicken Caesar Salad (misbranding / undeclared allergen) | En Español PDF | Aug 26, 2011 | Aug 26, 2011 (PDF Only) |
068-2011, Chicken Caesar Salad (misbranding / undeclared allergen) | En Español PDF | Aug 26, 2011 | Aug 26, 2011 (PDF Only) |
067-2011, Chicken Sausage Products (Undeclared Allergens) | En Español PDF | Aug 26, 2011 | Sept 1, 2011 (PDF Only) |
RNR-066-2011, Ground Beef Product (foreign material) | En Español PDF | Aug 19, 2011 | N/A (Class III Recall) |
064-2011, Ground Beef Products (E. Coli) | En Español PDF | Aug 12, 2011 | Aug 15, 2011 (PDF Only) |
063-2011, Diced Bacon Products (Listeria) | En Español PDF | Aug 12, 2011 | |
062-2011, Ground Beef Products (E. coli) | Aug 11, 2011 | En Español PDF (Expanded)
Aug 9, 2011 | Aug 15, 2011 (PDF Only)
Aug 10, 2011 (PDF Only) |
RNR-061-2011, H-E-B Fully Coooked Lean Burgers (foreign material) | En Español PDF | Aug 5, 2011 | N/A (Class III Recall) |
060-2011, Ground Turkey Products (Salmonella) | En Español PDF | Aug 3, 2011 | Aug 11, 2011 (PDF Only) |
059-2011, Various Meat Products (Produced Without Inspection) | En Español PDF | Jul 28, 2011 | Aug 3, 2011 (PDF Only) |
057-2011, Imported Beef Products (Animal Drug Contaminant) | En Español PDF | Jul 27, 2011 | N/A (Class II Recall) |
055-2011, Bacon Products (Listeria) | En Español PDF | Jul 22, 2011 | No retail sales |
053-2011, Beef Jerky Products (Misbranding and Undeclared Allergens) | En Español PDF | Jul 22, 2011 | N/A (Class II Recall) |
052-2011, Ready-To-Eat Chicken Products (Listeria) | Jul 26, 2011 (Expanded)
Jul 20, 2011 | En Español PDF | August 3, 2011(PDF Only)
Jul 28, 2011 (PDF Only) |
051-2011, Marinated Beef Products (Misbranding and Undeclared Allergens) | En Español PDF | Jul 20, 2011 | N/A (Class II Recall) |
050-2011, Ready-To-Eat Products (Listeria) | Jul 26, 2011 (Expanded) | En Español PDF
Jul 20, 2011 | En Español PDF |
Jul 20, 2011 (PDF Only) |
049-2011, Ready-To-Eat Smoked Duck Breast Products (Salmonella) | En Español PDF | Jul 14, 2011 | July 18, 2011 (PDF Only) |
048-2011, Ready-To-Eat Smoked Duck Breast Products (Salmonella) | En Español PDF | Jul 14, 2011 | No retail sales |
045-2011, Boneless Serrano Ham Products (Listeria) | En Español PDF | Jun 24, 2011 | Jun 28, 2011 (PDF Only) |
043-2011, Raw and Ready-To-Eat Sausage Products (adulterated) | En Español PDF | Jun 21, 2011 | No retail sales |
042-2011, Burgoo Soup (mislabeling and undeclared allergen) | En Español PDF | Jun 15, 2011 | June 20, 2011 (PDF Only) |
041-2011, Meatball Products (misbranding and undeclared allergen) | En Español PDF | Jun 10, 2011 | N/A (Class II Recall) |
034-2011, Barbecue Beef, Pork and Chicken Products (mislabeling and undeclared allergen) | En Español PDF | May 6, 2011 | N/A (Class II Recall) |
RNR-024-2011, Smoked Ham and Bacon Products (undeclared ingredient) | En Español PDF | Mar 21, 2011 | N/A (Class III Recall) |
012-2011, Various Meat and Poultry Products (produced without inspection) | En Español PDF | Feb 24, 2011 | Feb 25, 2011 (PDF Only) |
003-2011, Ground Beef Products (spoilage/possible adulteration) | Jan 14, 2011 (Expanded) | En Español PDF
Jan 10, 2011 | En Español PDF | N/A (Class II Recalls) |
067-2010, Ground Beef Products (mislabeling and possible adulteration) | En Español PDF | Dec 17, 2010 | N/A (Class II Recall) |
060-2010, Cooked Ready-To-Eat Turkey Breast Products (Listeria) | En Español PDF | Nov 14, 2010 | Nov 17, 2010 (PDF Only) |
057-2010, RTE Pork Products (adulteration) | En Español PDF | Oct 27, 2010 | N/A (Class II Recall) |
051-2010, Cooked Shredded Pork Skin Products (produced without inspection) | En Español PDF | Sep 1, 2010 | Sep 9, 2010 (PDF Only) |
042-2010, Sausage Product (undeclared allergen) | En Español PDF | Jun 30, 2010 | Jun 30, 2010 (PDF Only) |
040-2010, BBQ Chicken Pizza (foreign material) | En Español PDF | Jun 25, 2010 | N/A (Class II Recall) |
035-2010, "SpaghettiOs" With Meatballs (underprocessing) | En Español PDF | Jun 17, 2010 | Jun 25, 2010 (PDF Only) |
025-2010, Frontier Meats Beef Trim (E. coli O157:H7) | En Español PDF | Apr 21, 2010 | May 11, 2010 (PDF Only) |
017-2010, Ready-To-Eat Beef Taquito and Chicken Quesadilla Products (Salmonella) | En Español PDF | Mar 9, 2010 | Apr 2, 2010 (PDF Only) |
016-2010, Ready-To-Eat Beef Product (Salmonella) | En Español PDF | Mar 9, 2010 | Apr 1, 2010 (PDF Only) |
015-2010, Ready-To-Eat Bacon Base (Salmonella) | En Español PDF | Mar 8, 2010 | No retail sales |
004-2010, Beef Products (Adulterated) | Feb 12, 2010 (Expanded) | En Español PDF
Jan 18, 2010 (E. coli O157:H7) | En Español PDF | Feb 26, 2010 (PDF Only) |
|
Retail Distribution Lists FSIS has reason to believe that the retail locations listed received the recalled meat or poultry products described in the news release. Lists may not include all retail locations that have received the recalled product or may include retail locations that did not actually receive the recalled product. Therefore, it is important that you use the product-specific identification information in the news release, in addition to this list of retail stores, to check meat or poultry products in your possession to see if they have been recalled.
For large volume recalls, it may take several days to assemble the initial list. Lists may be updated as additional information becomes available.
"No retail sales" indicates that no retailers were identified for the recall in question. For example, the product may have gone exclusively to restaurants and institutions, and in this case there would be no retailers in the distribution chain.
Finally, FSIS will provide lists when retail sales are associated with a Class I recall. There will be no distribution lists associated with Class II or Class III recalls.
|
No comments:
Post a Comment